Severity is determined using a three-prong rule:
- If the intensity classification and the frequency classification are the same, that is the severity rating
- If either intensity or frequency is lower, the lower rating is the severity rating
- There is one exception to prong #2; when the intensity rating is 2 or more steps higher than the frequency rating, the severity rating is one step above the frequency rating.
For the third prong, remember, this exception ONLY holds in the cases where the intensity rating is two or more steps higher than the frequency rating –never round up for frequency.
The following table, developed by Frank Weathers, combines these rules to aid with determining the severity rating for any given item on the past month version of the CAPS-5:
INTENSITY | FREQUENCY | SEVERITY | |
---|---|---|---|
# of times | % | ||
Minimal | 1x/month or more | 1-100% | 1 = Mild / subthreshold |
Clearly Present | 1x/month only | 1-19% | 1 = Mild / subthreshold |
2x/month or more | 20-100% | 2 = Moderate / threshold | |
Pronounced | At least 1x/month but less than 2x/weeka | 1-49% | 2 = Moderate / threshold |
2x/week or moreb | 50-100% | 3 = Severe / markedly elevated | |
Extreme | 1x/month onlya | 1-19% | 2 = Moderate / threshold |
At least 2x/month but not daily/almost every dayb | 20-79% | 3 = Severe / markedly elevated | |
Daily/almost every dayc | 80-100% | 4 = Extreme / incapacitating |
a For D1: 1-2 important parts b For D1: several important parts c For D1: most/all important parts